Super Bowl Cash Prize
Kansas (KS) Super Kansas Cash Prizes and Odds. Game Information. Past Drawing Results. Jackpot History. Saturday, March 6, 2021: Match Prize Amount Odds: Previous Drawing. Wed, Mar 3, 2021. The Tampa Bay Buccaneers won the 2021 Super Bowl—here's how much money they'll earn Published Sun, Feb 7 2021 8:00 AM EST Updated Mon, Feb 8 2021 12:35 PM EST Nadine El-Bawab @nadineelbawab. NFL has announced slight increase in Super Bowl 2021 player bonuses. Each and every squad members of Kansas City Cheifs and Tampa Bay Buccanners will be getting bonus checks from NFL after the Super Bowl 2021. The winning team players get $150,000 each while losing team squad members get $75,000 each.
One of the best aspects of Sunday’s upcoming Super Bowl is the many ways to get into the game. Sure, there’s only one game on the board to bet on. But whether you just want to throw $100 on the game or just get really into the Super Bowl spirit, there’s a vast array of props, free contests and general promotions.
It is hard to put a price on winning the Super Bowl, but there is a specific monetary value associated with winning a championship. Players on the winning team earn $59,000 more in money than the.
We’ve rounded up a list of the best freebies available to you both at sportsbooks and in general. With so many shots at winning big prizes, you might as well try your luck, right?
Some of the best free Super Bowl contests for 2020
DraftKings Super Bowl Squares: $54,000 In Prizes
DraftKings is also offering up its version of Super Bowl squares, which will be free to residents of New Jersey. Pick the last digit of the score for each team and then after each quarter, you’ll get points if you’ve guessed correctly. In total, they’ll be giving away $54,000 in prizes.
Super Bowl Cash Prizes
Volvo Safety Sunday: $1 Million Giveaway
Swedish automaker Volvo, who is known for the safety rating of his cars, is running a Super Bowl sweepstakes to promote the topic for the big game. How it works is you’ll have to visit VolvoSafetySunday.com before the game starts, design your own Volvo from 2020 models and from the summary page, click on “Try To Win This Volvo”. That’ll give you a unique code to enter the contest. If there’s a safety in the Super Bowl, they’ll give away $1 million in cars.
Rocket Mortgage: Win Up To $500,000
Rocket Mortgage usually has a funny ad running during the Super Bowl and this year, they’re also running a free contest. Essentially, it’s one big Super Bowl squares contest. Everyone who enters plays the popular Super Bowl Squares game and then they’ll put the winners into one big draw. The winner of that draw gets up to $50,000. Just by playing, you also enter a big draw for all participants to win $500,000.
H-E-B: Free Groceries For Life
When you’re watching the big game, keep an eye for the Eva Longoria commercial with grocery store H-E-B. You could win a lifetime of free groceries.
How it works is you’ll want to download the H-E-B app and register for an account. When you see the 60-second ad, you’ll have to remember the 10 H-E-B items from the commercial. Those who correctly submit the 10 items will be put into a draw to win free groceries for life.
Sabra’s Super Bowl 2020 Sweepstakes: With $100,000
The popular hummus company is launching a contest where one lucky player will dip into $100,000. In total, they’re giving away about $500,000 but the $100,000 is the biggest cash prize.
The RiDIPulous Sweepstakes is pretty simple: from now until 4:59 p.m. ET on Super Bowl Sunday (February 2), enter into the sweepstakes. Five lucky names drawn will win $100,000 and free hummus for a year.
Super Bowl contests with food freebies
Although you can’t win millions (or even thousands) with these promos, it’s worth noting these appetizing incentives available around the country in case you want to get a bite while watching the Super Bowl.
Buffalo Wild Wings
The famous sports bar and wing spot will be offering up free wings at all of their nationwide locations…if the game goes to overtime. If it does, they’ll hand out a free snack-sized order to every patron in their American and Canadian locations.
Applebee’s
Not to be outdone (or maybe out-winged), Applebee’s also has a freebie for foodies. Any delivery order totaling $40 or more placed on Super Bowl Sunday will get a free order of wings. Just use the promo code “FREEWINGS” at check out. Only valid for the first 40,000 orders.
DiGiorno
Thinking about DiGiorno instead of delivery? The frozen pizza giant might be able to hook you up. If at any point in the game the score is either 3-14 or 14-3, they’ll tweet out a link where fans can enter to get a free coupon for a free frozen pizza. The coupon will be redeemable in early March, ahead of Pi Day, which is March 14.
Super Bowl Winners and Results | |||
NO. | DATE | SITE | RESULT |
I | Jan. 15, 1967 | Los Angeles Memorial Coliseum | Green Bay 35, Kansas City 10 |
II | Jan. 14, 1968 | Orange Bowl (Miami) | Green Bay 33, Oakland 14 |
III | Jan. 12, 1969 | Orange Bowl (Miami) | New York Jets 16, Baltimore 7 |
IV | Jan. 11, 1970 | Tulane Stadium (New Orleans) | Kansas City 23, Minnesota 7 |
V | Jan. 17, 1971 | Orange Bowl (Miami) | Baltimore 16, Dallas 13 |
VI | Jan. 16, 1972 | Tulane Stadium (New Orleans) | Dallas 24, Miami 3 |
VII | Jan. 14, 1973 | Los Angeles Memorial Coliseum | Miami 14, Washington 7 |
VIII | Jan. 13, 1974 | Rice Stadium (Houston) | Miami 24, Minnesota 7 |
IX | Jan. 12, 1975 | Tulane Stadium (New Orleans) | Pittsburgh 16, Minnesota 6 |
X | Jan. 18, 1976 | Orange Bowl (Miami) | Pittsburgh 21, Dallas 17 |
XI | Jan. 9, 1977 | Rose Bowl (Pasadena, Calif.) | Oakland 32, Minnesota 14 |
XII | Jan. 15, 1978 | Superdome (New Orleans) | Dallas 27, Denver 10 |
XIII | Jan. 21, 1979 | Orange Bowl (Miami) | Pittsburgh 35, Dallas 31 |
XIV | Jan. 20, 1980 | Rose Bowl (Pasadena, Calif.) | Pittsburgh 31, Los Angeles Rams 19 |
XV | Jan. 25, 1981 | Superdome (New Orleans) | Oakland 27, Philadelphia 10 |
XVI | Jan. 24, 1982 | Silverdome (Pontiac, Mich.) | San Francisco 26, Cincinnati 21 |
XVII | Jan. 30, 1983 | Rose Bowl (Pasadena, Calif.) | Washington 27, Miami 17 |
XVIII | Jan. 22, 1984 | Tampa (Fla.) Stadium | Los Angeles Raiders 38, Washington 9 |
XIX | Jan. 20, 1985 | Stanford (Calif.) Stadium | San Francisco 38, Miami 16 |
XX | Jan. 26, 1986 | Superdome (New Orleans) | Chicago 46, New England 10 |
XXI | Jan. 25, 1987 | Rose Bowl (Pasadena, Calif.) | New York Giants 39, Denver 20 |
XXII | Jan. 31, 1988 | Jack Murphy Stadium (San Diego) | Washington 42, Denver 10 |
XXIII | Jan. 22, 1989 | Joe Robbie Stadium (Miami) | San Francisco 20, Cincinnati 16 |
XXIV | Jan. 28, 1990 | Superdome (New Orleans) | San Francisco 55, Denver 10 |
XXV | Jan. 27, 1991 | Tampa (Fla.) Stadium | New York Giants 20, Buffalo 19 |
XXVI | Jan. 26, 1992 | Metrodome (Minneapolis) | Washington 37, Buffalo 24 |
XXVII | Jan. 31, 1993 | Rose Bowl (Pasadena, Calif.) | Dallas 52, Buffalo 17 |
XXVIII | Jan. 30, 1994 | Georgia Dome (Atlanta) | Dallas 30, Buffalo 13 |
XXIX | Jan. 29, 1995 | Joe Robbie Stadium (Miami) | San Francisco 49, San Diego 26 |
XXX | Jan. 28, 1996 | Sun Devil Stadium (Tempe, Ariz.) | Dallas 27, Pittsburgh 17 |
XXXI | Jan. 26, 1997 | Superdome (New Orleans) | Green Bay 35, New England 21 |
XXXII | Jan. 25, 1998 | Qualcomm Stadium (San Diego) | Denver 31, Green Bay 24 |
XXXIII | Jan. 31, 1999 | Pro Player Stadium (Miami) | Denver 34, Atlanta 19 |
XXXIV | Jan. 30, 2000 | Georgia Dome (Atlanta) | St. Louis 23, Tennessee 16 |
XXXV | Jan. 28, 2001 | Raymond James Stadium (Tampa, Fla.) | Baltimore 34, New York Giants 7 |
XXXVI | Feb. 3, 2002 | Superdome (New Orleans) | New England 20, St. Louis 17 |
XXXVII | Jan. 26, 2003 | Qualcomm Stadium (San Diego) | Tampa Bay 48, Oakland 21 |
XXXVIII | Feb. 1, 2004 | Reliant Stadium (Houston) | New England 32, Carolina 29 |
XXXIX | Feb. 6, 2005 | Alltel Stadium (Jacksonville, Fla.) | New England 24, Philadelphia 21 |
XL | Feb. 5, 2006 | Ford Field (Detroit) | Pittsburgh 21, Seattle 10 |
XLI | Feb. 4, 2007 | Dolphin Stadium (Miami) | Indianapolis 29, Chicago 17 |
XLII | Feb. 3, 2008 | University of Phoenix Stadium (Glendale, Ariz.) | New York Giants 17, New England 14 |
XLIII | Feb. 1, 2009 | Raymond James Stadium (Tampa, Fla.) | Pittsburgh 27, Arizona 23 |
XLIV | Feb. 7, 2010 | Sun Life Stadium (Miami) | New Orleans 31, Indianapolis 17 |
XLV | Feb. 6, 2011 | Cowboys Stadium (Arlington, Texas) | Green Bay 31, Pittsburgh 25 |
XLVI | Feb. 5, 2012 | Lucas Oil Stadium (Indianapolis) | New York Giants 21, New England 17 |
XLVII | Feb. 3, 2013 | Mercedes-Benz Superdome (New Orleans) | Baltimore 34, San Francisco 31 |
XLVIII | Feb. 2, 2014 | MetLife Stadium (East Rutherford, N.J.) | Seattle 43, Denver 8 |
XLIX | Feb. 1, 2015 | University of Phoenix Stadium (Glendale, Ariz.) | New England 28, Seattle 24 |
50 | Feb. 7, 2016 | Levi's Stadium (Santa Clara, Calif.) | Denver 24, Carolina 10 |
LI | Feb. 5, 2017 | NRG Stadium (Houston) | New England 34, Atlanta 28 |
LII | Feb. 4, 2018 | U.S. Bank Stadium (Minneapolis) | Philadelphia 41, New England 33 |
LIII | Feb. 3, 2019 | Mercedes-Benz Stadium (Atlanta) | New England 13, Los Angeles Rams 3 |
LIV | Feb. 2, 2020 | Hard Rock Stadium (Miami) | Kansas City 31, San Francisco 20 |
LV | Feb. 7, 2021 | Raymond James Stadium (Tampa, Fla.) | Tampa Bay 31, Kansas City 9 |
Super Bowl Money Prize
MORE
TOOLS