1919 Kentucky Derby Winner
Entered in the 1919 Kentucky Derby to act as a rabbit for his stablemate, Sir Barton won the race instead, leading from start to finish en route to a five-length victory. The race marked his three-year-old debut. Just four days later, Sir Barton earned a four-length victory in the Preakness, once again racing out front from start to finish. 1919 Kentucky Derby race results, race date, entries, field, video, contenders, probables, news, notes, & comments. Kentucky Derby 2021. Kentucky Derby 2021.
Kentucky Derby | |
Location | Churchill Downs, Louisville, Kentucky |
---|---|
Date | May 10, 1919 |
Winning horse | Sir Barton |
Jockey | Johnny Loftus |
Trainer | H.G. Bedwell |
Owner | J.K.L. Ross |
Conditions | Heavy |
Surface | Dirt |
1920 → |
The 1919 Kentucky Derby was the 45th running of the Kentucky Derby. The race took place on May 10, 1919.[1][2] Horses Corson and Clermont scratched before the race.[3] Winner Sir Barton went on to win in the Preakness and Belmont Stakes, becoming the first winner of the American Triple Crown.[4]
Pre-race coverage
There are plenty of horse races in America every year. Quite literally thousands, but there is one that stands head and shoulders above the rest.
1929 Kentucky Derby Winner
The Kentucky Derby is the famous jewel in the TripleCrown, with it having delivered show-stealing action year after year through a list of truly legendary winners.
From its first race in 1875, no less than 143 horses have claimed the title as Kentucky Derby champion.
Leading the charge as the inaugural Kentucky Derby winner, thousands of horses have been following in the footsteps – or hooves – of Aristides ever since he finished first past the post.
For every bettor, it’s all about picking the next winner and wrapping up the cash as a result. We won’t tell you that it’s easy, but we can certainly make it easier to understand the field. Form, weight, trainer, stable, jockey and so much more are all elements that combine to create a winner at the Kentucky Derby. Don’t worry, though, as you don’t need to trawl the web for this information — oh no!
We’re detailing the past results of the famous “Run for the Roses.” Who’s won it, how they’ve won it and every controversy along the way.
Circle Saturday, May 2, on your calendar, as the next Kentucky Derby isn’t far off. Get the latest information on the big race right here.
Kentucky Derby 2019 results
Oh boy, where do we even begin?
The Kentucky Derby might be known as the most exciting two minutes in horse racing but, in 2019, you can add an extra 24 minutes to that number.
The pre-race talk was rife with the hype surrounding GameWinner, the odds-on favorite to win. In fact, you can be sure that most of the 150,000-strong crowd were there to see the horse, ridden by Joel Rosario, bring it home.
However, it’s safe to say that at the Kentucky Derby, anything can happen, with BobBaffert and his record-attempting team certainly not having things their way.
It was all set up for the famous trainer to claim his sixth Triple Crown. However, no one could predict that this race would be one of the most controversial Kentucky Derby’s in history.
Maximum Security took the early lead, setting an electric pace from the outset with a 22.31 second opening quarter. Controlling the race, jockey LuisSaez opted to kick down the speed and shackle the field. With the final stretch in sight, Saez made a move for the top spot, as Maximum Security shifted position he impeded War of Will, a horse who was also making a play to lead the field. This move triggered a domino effect; War of Will would then impact the run of Long Range Toddy.
Maximum Security would eventually go on to pass the post first, but that would not be the end of the story.
A huge outsider — at 65-1 — CountryHouse would jump from ninth to second during the final straight confusion. After the race finished, the thunder in the atmosphere was clear with jockeys of Country House and Long Range Toddy both filing objections to the result due to Maximum Security’s on-track antics. Following a staggering 22-minute delay, race officials demoted Maximum Security, awarding the race to Country House, making him the second highest-priced winner in Kentucky Derby history.
Not short on drama, the 2019 Kentucky Derby was unprecedented, as Maximum Security and trainer Baffert had got glory ripped away, only for an outsider to walk away as the winner despite being second past the post.
Here’s the full finishing order for the Kentucky Derby 2019 along with the trainers, morning line odds, actual odds and the total amount of wagers bet on each horse. The total win pool for the 2019 event was $41,830,534.
Position | Horse | Jockey | Morning Line Odds | Final Odds | Total Wagers |
---|---|---|---|---|---|
1 | Country House | Flavien Prat | 65-1 | 30-1 | $520,907.00 |
2 | Code of Honor | John R. Velazquez | 16-1 | 15-1 | $1,937,160.00 |
3 | Tacticus | Jose L. Ortiz | 10-1 | 5-1 | $5,066,520.00 |
4 | Improbable | Irad Ortiz, Jr. | 6-1 | 4-1 | $6,873,470.00 |
5 | Game Winner | Joel Rosario | 6-1 | 5-1 | $4,421,644.00 |
6 | Master Fencer (JPN) | Julien R. Leparoux | 58-1 | 50-1 | $578,581.00 |
7 | War of Will | Tyler Gaffalione | 20-1 | 16-1 | $1,940,139.00 |
8 | Plus Que Parfait | Ricardo Santana, Jr. | 57-1 | 30-1 | $593,205.00 |
9 | Win Win Win | Julian Pimentel | 16-1 | 15-1 | $1,937,160.00 |
10 | Cutting Humor | Corey J. Lanerie | 24-1 | 30-1 | $1,374,807.00 |
11 | By My Standards | Gabriel Saez | 18-1 | 20-1 | $1,738,089.00 |
12 | Vekoma | Javier Castellano | 20-1 | 16-1 | $1,937,776.00 |
13 | Bodexpress | Chris Landeros | 71-1 | 30-1 | $478,732.00 |
14 | Tax | Junior Alvarado | 20-1 | 35-1 | $944,190.00 |
15 | Roadster | Florent Geroux | 11-1 | 6-1 | $2,722,882.00 |
16 | Long Range Teddy | Jon Kenton Court | 54-1 | 30-1 | $618,180.00 |
17 | Maximum Security (disqualified) | Luis Saez | 10-1 | 9-2 | $6,212,046.00 |
18 | Spinoff | Manuel Franco | 52-1 | 30-1 | $646,852.00 |
19 | Gray Magician | Drayden Van Dyke | 50-1 | 33-1 | $990,109.00 |
Haikal | Rajiv Maragh | SCR | SCR | ($2.00) | |
Omaha Beach | Mike E. Smith | SCR | SCR | ($2.00) | |
Total Pool | $41,830,534.00 |
Kentucky Derby payouts
When you bet on the Kentucky Derby, you’ll be looking for the proverbial bang for your buck.
When making sure you get the best possible payout, taking a look at historic payouts attached to Kentucky Derby winners is undoubtedly essential.
Now, we know that we don’t have a time machine. If we did, we’d certainly put a few more bucks on last year’s winner Country House before post-time, but this information could be worth its weight in gold come May 2.
The following table breaks down exactly what you could have got your hands on should you have bet on the winner last year. You’ll also find the various types of horse race bets you could have applied and the returns they would payout.
# | Horse | Win | Place | Show |
---|---|---|---|---|
20 | Country House | $132.40 | $56.60 | $24.60 |
13 | Code of Honor | — | $15.20 | $9.80 |
8 | Tacitus | — | — | $5.60 |
Payouts on all Kentucky Derby bets
Payouts | Bet Type | Horse | Win |
---|---|---|---|
$1.00 | Double | 12/20 | $121.40 |
$1.00 | Super High Five | 20/13/8/5/16 | $544,185.90 |
$2.00 | Exacta | 20/13 | $3,009.60 |
$0.50 | Pick 3 | 7/12/20 | $638.80 |
$0.50 | Pick 4 | 3/7/12/20 | $11,325.65 |
$0.50 | Pick 5 | 2, 8/3/7/12/20 | $72,317.6 |
$0.20 | Pick 6 | 4/2, 8/3/7/12/20 | $271,869.8 |
0 | Pick 6 | $137,593.95 | |
$1.00 | Superfecta | 20/13/8/5 | $51,400.10 |
$0.50 | Trifecta | 20/13/8 | $5,737.65 |
Kentucky Derby winners
To say that the history of the Kentucky Derby is rich would be a massive understatement.
Steeped in history, countless names have crossed the final post first, having established legendary reputations amongst bettors in the process. We’ve already mentioned the first winner from 1875 in Aristides, with the Oliver Lewis ridden horse setting the tone for what was to come over the next 140 plus years.
The first filly to claim the title would be Regret, who would romp home first in 1915. Regret wouldn’t set the trend, however, as only three fillies have ever won the Kentucky Derby in its history, with GenuineRisk winning in 1980 and WinningColors claiming the crown in 1988. It’s safe to say that fillies don’t exactly have the best time on the track at the Kentucky Derby. But will another name join the filly winner’s list in 2020?
You can’t talk about past winners of the Kentucky Derby without talking about Secretariat in 1973.
Dominating the race like he had done so many before, he holds the record finish time. In fact, the story of Secretariat’s exploits at the Kentucky Derby is so famous that he was even the basis of a blockbuster Hollywood movie in 2010.
1919 Kentucky Derby Winners
The list of Kentucky Derby winners is a who’s who of the sport. Therefore, let’s take a look at the horses who have won the “most exciting two minutes” in horse racing.
All the winners from 1874-2019
Year | Horse | Jockey | Time |
---|---|---|---|
2019 | Country House | Flavien Prat | 2:03.93 |
2018 | Justify | Mike E. Smith | 2:04.20 |
2017 | Always Dreaming | John R. Velazquez | 2:03.59 |
2016 | Nyquist | Mario Gutierrez | 2:01:31 |
2015 | American Pharoah | Victor Espinoza | 2:03.02 |
2014 | California Chrome | Victor Espinoza | 2:03.66 |
2013 | Orb | Joel Rosario | 2:02.89 |
2012 | I'll Have Another | Mario Gutierrez | 2:01.83 |
2011 | Animal Kingdom | John Velazquez | 2:02.04 |
2010 | Super Saver | Calvin Borel | 2:04.45 |
2009 | Mine That Bird | Calvin Borel | 2:02.66 |
2008 | Big Brown | Kent Desormeaux | 2:01.82 |
2007 | Street Sense | Calvin Borel | 2:02.17 |
2006 | Barbaro | Edgar Prado | 2:01.36 |
2005 | Giacomo | Mike Smith | 2:02.75 |
2004 | Smarty Jones | Stewart Elliot | 2:04.06 |
2003 | Funny Cide | José Santos | 2:01.19 |
2002 | War Emblem | Victor Espinoza | 2:01.13 |
2001 | Monarchos | Jorge Chavez | 1:59.97 |
2000 | Fusaichi Pegasus | Kent Desormeaux | 2:01 |
1999 | Charismatic | Chris Antley | 2:03.29 |
1998 | Real Quiet | Kent Desormeaux | 2:02 1/5 |
1997 | Silver Charm | Gary Stevens | 2:02 2/5 |
1996 | Grindstone | Jerry Bailey | 2:01 |
1995 | Thunder Gulch | Gary Stevens | 2:01 1/5 |
1994 | Go for a Gin | Chris McCarron | 2:03 3/5 |
1993 | Sea Hero | Jerry Bailey | 2:02 |
1992 | Lil E. Tee | Pat Day | 2:03 |
1991 | Strike the Gold | Chris Antley | 2:03 |
1990 | Unbridled | Craig Perret | 2:02 |
1989 | Sunday Silence | Patrick Valenzuela | 2:05 |
1988 | Winning Colors | Gary Stevens | 2:02 1/5 |
1987 | Alysheba | Chris McCarron | 2:03 |
1986 | Ferdinand | William Shoemaker | 2:02 4/5 |
1985 | Spend a Buck | Angel Cordero, Jr. | 2:00 1/5 |
1984 | Swale | Laffit Pincay, Jr. | 2:02 2/5 |
1983 | Sunny's Halo | Eddie Delahoussaye | 2:02 1/5 |
1982 | Gato Del Sol | Eddie Delahoussaye | 2:02 2/5 |
1981 | Pleasant Colony | Jorge Velasquez | 2:02 |
1980 | Genuine Risk | Jacinto Vasquez | 2:02 |
1979 | Spectacular Bid | Ronnie Franklin | 2:02 2/5 |
1978 | Affirmed | Steve Cauthen | 2:01 1/5 |
1977 | Seattle Slew | Jean Cruguet | 2:02 1/5 |
1976 | Bold Forbes | Angel Cordero, Jr. | 2:01 3/5 |
1975 | Foolish Pleasure | Jacinto Vasquez | 2:02 |
1974 | Cannonade | Angel Cordero, Jr. | 2:04 |
1973 | Secretariat | Ron Turcotte | 1:59 2/5 |
1973 | Riva Ridge | Ron Turcotte | 2:01 4/5 |
1971 | Canonero II | Gustavo Avila | 2:03 1/5 |
1970 | Dust Commander | Mike Manganello | 2:03 2/5 |
1969 | Majestic Prince | William Hartack | 2:01 4/5 |
1968 | Forward Pass | Ismael Valenzuela | 2:02 1/5 |
1967 | Proud Clarion | Robert Ussery | 2:00 3/5 |
1966 | Kauai King | Don Brumfield | 2:02 |
1965 | Lucky Debonair | William Shoemaker | 2:01 1/5 |
1964 | Northern Dancer | William Hartack | 2:00 |
1963 | Chateaugay | Braulio Baeza | 2:01 4/5 |
1962 | Decidedly | William Hartack | 2:00 2/5 |
1961 | Carry Back | John Sellers | 2:04 |
1960 | Venetian Way | William Hartack | 2:02 2/5 |
1959 | Tomy Lee | William Shoemaker | 2:02 1/5 |
1958 | Tim Tam | Ismael Valenzuela | 2:05 |
1957 | Iron Liege | William Hartack | 2:01 1/5 |
1956 | Needles | David Erb | 2:03 2/5 |
1955 | Swaps | William Shoemaker | 2:01 4/5 |
1954 | Determine | Raymond York | 2:03 |
1953 | Dark Star | Henry Moreno | 2:02 |
1952 | Hill Gail | Eddie Arcaro | 2:01 3/5 |
1951 | Count Turf | Conn McCreary | 2:02 3/5 |
1950 | Middleground | William Boland | 2:01 3/5 |
1949 | Ponder | Steve Brooks | 2:04 1/5 |
1948 | Citation | Eddie Arcaro | 2:05 2/5 |
1947 | Jet Pilot | Eric Guerin | 2:06 4/5 |
1946 | Assault | Warren Mehrtens | 2:06 3/5 |
1945 | Hoop Jr. | Eddie Arcaro | 2:07 |
1943 | Pensive | Conn McCreary | 2:04 1/5 |
1942 | Shut Out | Wayne D. Wright | 2:04 2/5 |
1941 | Whirlaway | Eddie Arcaro | 2:01 2/5 |
1940 | Gallahadion | Carroll Bierman | 2:05 |
1939 | Johnstown | James Stout | 2:03 2/5 |
1938 | Lawrin | Eddie Arcaro | 2:04 4/5 |
1937 | War Admiral | Charle Kurtsinger | 2:03 1/5 |
1936 | Bold Venture | Ira Hanford | 2:03 3/5 |
1935 | Omaha | William Saunders | 2:05 |
1934 | Cavalcade | Mack Garner | 2:04 |
1933 | Brokers Tip | Don Meade | 2:06 4/5 |
1932 | Burgoo King | Basil James | 2:05 1/5 |
1931 | Twenty Grand | Charle Kurtsinger | 2:01 4/5 |
1930 | Gallant Fox | Earl Sande | 2:07 3/5 |
1929 | Clyde Van Dusen | Linus McAtee | 2:10 4/5 |
1928 | Reigh Count | Charle Lang | 2:10 2/5 |
1927 | Whiskery | Linus McAtee | 2:06 |
1926 | Bubbling Over | Albert Johnson | 2:03 4/5 |
1925 | Flying Ebone | Earl Sande | 2:07 3/5 |
1924 | Black Gold | John D. Mooney | 2:05 1/5 |
1923 | Zev | Earl Sande | 2:05 2/5 |
1922 | Morvich | Albert Johnson | 2:04 3/5 |
1921 | Behave Yourself | Charles Thompson | 2:04 1/5 |
1920 | Paul Jones | Ted Rice | 2:09 |
1919 | Sir Barton | John Loftus | 2:09 4/5 |
1918 | Exterminator | William Knapp | 2:10 4/5 |
1917 | Omar Khayyam | Charles | 2:04 3/5 |
1916 | George Smith | John Loftus | 2:04 |
1915 | Regret | Joe Notter | 2:05 |
1914 | Old Rosebud | John McCabe | 2:03 2/5 |
1913 | Donerail | Roscoe Goose | 2:04 4/5 |
1912 | Worth | Carroll Hugh Shilling | 2:09 2/5 |
1911 | Meridian | George Archibald | 2:05 |
1910 | Donau | George Ham | 2:06 2/5 |
1909 | Wintergreen | Vincent Powers | 2:08 1/5 |
1908 | Stone Street | Arthur Pickens | 2:15 1/5 |
1907 | Pink Street | Andy Minder | 2:12 3/5 |
1906 | Sir Huon | Roscoe Troxler | 2:08 4/5 |
1905 | Agile | Jack Martin | 2:10 3/4 |
1904 | Elwood | Frank Prior | 2:08 1/2 |
1903 | Judge Himes | Harold Booker | 2:09 |
1902 | Alan-a-Dale | Jimmy Winkfield | 2:08 3/4 |
1901 | His Eminence | Jimmy Winkfield | 2:07 3/4 |
1900 | Lieut. Gibson | Jimmy Boland | 2:06 1/2 |
1899 | Manuel | Fred Taral | 2:12 |
1898 | Plaudit | Willie Simms | 2:09 |
1897 | Typhoon II | Buttons Garner | 2:12 1/2 |
1896 | Ben Brush | Willie Simms | 2:07 3/4 |
1895 | Helma | Soup Perkins | 2:37 1/2 |
1894 | Chant | Frank Goodale | 2:41 |
1893 | Lookout | Eddie Kunze | 2:39 1/4 |
1892 | Azra | Alonzo Clayton | 2:41 1/2 |
1891 | Kingman | Isaac Murphy | 2:52 1/4 |
1890 | Riley | Isaac Murph | 2:45 |
1889 | Spokane | Thomas Kiley | 2:34 1/2 |
1888 | Macbeth II | George Covington | 2:38 1/4 |
1887 | Montrose | Isaac Lewis | 2:39 1/4 |
1886 | Ben Ali | Paul Duffy | 2:36 1/2 |
1885 | Joe Cotton | Erkine Henderson | 2:37 1/4 |
1884 | Bechanan | Isaac Murphy | 2:40 1/4 |
1883 | Leonatus | William Donohue | 2:43 |
1882 | Apollo | Babe Hurd | 2:40 1/4 |
1881 | Hindoo | James McLaughlin | 2:40 |
1880 | Fonso | George Garret Lewis | 2:37 1/2 |
1879 | Lord Murphey | Charlie Shauer | 2:37 |
1878 | Day Star | Jimmy Carter | 2:37 1/4 |
1876 | Baden-Baden | William Walker | 2:38 |
1875 | Vagrant | Bobby Swim | 2:38 1/4 |
1874 | Aristrides | Oliver Lewis | 2:37 3/4 |
The Kentucky Derby keeps the action coming
The results don’t lie, as the Kentucky Derby is the most action-packed race on the American horse racing calendar. Have your eye on the big race come May 2, 2020. Don’t place a wager without seeing what we have to say about the runners and riders.
We shared a rundown on the past winners; however, our coverage of the “Run for the Roses” doesn’t end there, so stay tuned.